
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| Nursery | 25000 | 2000 | 6000 | N/A |
| LKG | 25000 | 2100 | 6000 | N/A |
| UKG | 25000 | 2100 | 6000 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 1 | 25000 | 2800 | 6000 | N/A |
| 2 | 25000 | 2900 | 6000 | N/A |
| 3 | 30000 | 3300 | 6000 | N/A |
| 4 | 30000 | 3400 | 6000 | N/A |
| 5 | 30000 | 3400 | 6000 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 6 | 35000 | 3800 | 6000 | N/A |
| 7 | 35000 | 4000 | 6000 | N/A |
| 8 | 35000 | 4300 | 6000 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 9 | 35000 | 4700 | 6000 | N/A |
| 10 | N/A | 4900 | 6000 | N/A |
**Session Charge is only discounted in case of two children. Session charge for more than one child is 5500 till Class X.
** Canteen & Transport Fees as applicable
** For KG Section ONLY Including Nutritious Drinks as applicable