
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| Nursery | 25000 | 2200 | 6500 | N/A |
| LKG | 25000 | 2200 | 6500 | N/A |
| UKG | 25000 | 2300 | 6500 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 1 | 25000 | 3000 | 6500 | N/A |
| 2 | 25000 | 3100 | 6500 | N/A |
| 3 | 30000 | 3600 | 6500 | N/A |
| 4 | 30000 | 3600 | 6500 | N/A |
| 5 | 30000 | 3600 | 6500 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 6 | 35000 | 4100 | 6500 | N/A |
| 7 | 35000 | 4200 | 6500 | N/A |
| 8 | 35000 | 4400 | 6500 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 9 | 35000 | 5000 | 6500 | N/A |
| 10 | 35000 | 5000 | 6500 | N/A |
**Session Charge is only discounted in case of two children. Session charge for more than one child is 6000 till Class X.
** Canteen & Transport Fees as applicable